THE HAYLOFT
THE HAYLOFT

Full of charm character the Hayloft sleeps four humans and four doggies!


Our delightful semi-detached cottage dates from 1862 and is full of character with beams throughout. It has two comfortable bedrooms and is ideal for a family or two couples who are looking for a country retreat. Sit back and relax in front of the warming woodburning stove, or let your cares ebb away in the fabulous hot tub. You can bring up to four doggies with you when you stay in the Hayloft
Accommodation
Two bedrooms: 1 x super king zip/link, (can be singles on request) and 1 super king double with en-suite. Bathroom with bath, separate shower, basin and WC. Ground floor basin and WC. Kitchen with dining area. Sitting room with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven, gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Private front garden. Shared use of lawned garden and paddock with furniture and BBQ.
The Hayloft Prices 2021 & 2022
The Hayloft 2021 | |||||
---|---|---|---|---|---|
January | February | March | |||
06/01/21 | £425.00 | 06/02/21 | £440.00 | 06/03/21 | £452.00 |
09/01/21 | £425.00 | 13/02/21 | £564.00 | 13/03/21 | £460.00 |
16/01/21 | £429.00 | 20/02/21 | £553.00 | 20/03/21 | £460.00 |
23/01/21 | £429.00 | 27/02/21 | £452.00 | 27/03/21 | £762.00 |
30/01/21 | £440.00 | ||||
April | May | June | |||
03/04/21 | £762.00 | 01/05/21 | £848.00 | 05/06/21 | £685.00 |
10/04/21 | £762.00 | 08/05/21 | £680.00 | 12/06/21 | £807.00 |
17/04/21 | £762.00 | 15/05/21 | £680.00 | 19/06/21 | £831.00 |
24/04/21 | £665.00 | 22/05/21 | £680.00 | 26/05/21 | £857.00 |
29/05/21 | £1014.00 | ||||
July | August | September | |||
03/07/21 | £801.00 | 07/08/21 | £1173.00 | 04/09/21 | £858.00 |
10/07/21 | £891.00 | 14/08/21 | £1223.00 | 11/09/21 | £871.00 |
17/07/21 | £812.00 | 21/08/21 | £1125.00 | 18/09/21 | £801.00 |
24/07/21 | £1181.00 | 28/08/21 | £980.00 | 25/09/21 | £724.00 |
31/07/21 | £1223.00 | ||||
October | November | December | |||
02/10/21 | £599.00 | 06/11/21 | £461.00 | 04/12/21 | £433.00 |
09/10/21 | £596.00 | 13/11/21 | £453.00 | 11/12/21 | £435.00 |
16/10/21 | £611.00 | 20/11/21 | £443.00 | 18/12/21 | £469.00 |
23/10/21 | £792.00 | 27/11/21 | £443.00 | 23/12/21 | £788.00 |
30/10/21 | £465.00 | 30/12/21 | £897.00 |
The Hayloft 2022 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £506 | 5th Feb | £526 | 5th Mar | £538 |
8th Jan | £506 | 12th Feb | £507 | 12th Mar | £594 |
15th Jan | £510 | 19th Feb | £633 | 19th Mar | £559 |
22nd Jan | £510 | 26th Feb | £538 | 26th Mar | £559 |
29th Jan | £526 | ||||
April | May | June | |||
2nd Apr | £890 | 7th May | £771 | 4th Jun | £777 |
9th Apr | £890 | 14th May | £771 | 11th Jun | £832 |
16th Apr | £890 | 21st May | £771 | 18th Jun | £856 |
23rd Apr | £685 | 28th May | £1044 | 25th Jun | £882 |
30th Apr | £768 | ||||
July | August | September | |||
2nd Jul | £908 | 6th Aug | £1063 | 3rd Sept | £810 |
9th Jul | £917 | 13th Aug | £1108 | 10th Sept | £790 |
16th Jul | £920 | 20th Aug | £1020 | 17th Sept | £777 |
23rd Jul | £1091 | 27th Aug | £1020 | 24th Sept | £746 |
30th Jul | £1120 | ||||
October | November | December | |||
1st Oct | £679 | 5th Nov | £523 | 3rd Dec | £491 |
8th Oct | £675 | 12th Nov | £514 | 10th Dec | £493 |
15th Oct | £692 | 19th Nov | £502 | 17th Dec | £531 |
22nd Oct | £816 | 26th Nov | £502 | 23rd Dec | £893 |
29th Oct | £527 | 30th Dec | £1016 |
availability
The Hayloft
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |