THE HAYLOFT
THE HAYLOFT

Full of charm character the Hayloft sleeps four humans and four doggies!


Our delightful semi-detached cottage dates from 1862 and is full of character with beams throughout. It has two comfortable bedrooms and is ideal for a family or two couples who are looking for a country retreat. Sit back and relax in front of the warming woodburning stove, or let your cares ebb away in the fabulous hot tub. You can bring up to four doggies with you when you stay in the Hayloft
Accommodation
Two bedrooms: 1 x super king zip/link, (can be singles on request) and 1 super king double with en-suite. Bathroom with bath, separate shower, basin and WC. Ground floor basin and WC. Kitchen with dining area. Sitting room with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven, gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Private front garden. Shared use of lawned garden and paddock with furniture and BBQ.
The Hayloft Prices
The Hayloft 2022 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £506 | 5th Feb | £526 | 5th Mar | £538 |
8th Jan | £506 | 12th Feb | £507 | 12th Mar | £594 |
15th Jan | £510 | 19th Feb | £633 | 19th Mar | £559 |
22nd Jan | £510 | 26th Feb | £538 | 26th Mar | £559 |
29th Jan | £526 | ||||
April | May | June | |||
2nd Apr | £890 | 7th May | £771 | 4th Jun | £891 |
9th Apr | £890 | 14th May | £782 | 11th Jun | £945 |
16th Apr | £890 | 21st May | £793 | 18th Jun | £973 |
23rd Apr | £685 | 28th May | £1188 | 25th Jun | £1003 |
30th Apr | £768 | ||||
July | August | September | |||
2nd Jul | £1041 | 6th Aug | £1208 | 3rd Sept | £929 |
9th Jul | £1053 | 13th Aug | £1259 | 10th Sept | £906 |
16th Jul | £1055 | 20th Aug | £1159 | 17th Sept | £891 |
23rd Jul | £1216 | 27th Aug | £1020 | 24th Sept | £856 |
30th Jul | £1259 | ||||
October | November | December | |||
1st Oct | £679 | 5th Nov | £523 | 3rd Dec | £491 |
8th Oct | £675 | 12th Nov | £514 | 10th Dec | £493 |
15th Oct | £692 | 19th Nov | £502 | 17th Dec | £531 |
22nd Oct | £816 | 26th Nov | £502 | 23rd Dec | £974 |
29th Oct | £527 | 30th Dec | £1109 |
The Hayloft 2023 | |||||
---|---|---|---|---|---|
January | February | March | |||
7th Jan | £531 | 4th Feb | £552 | 4th Mar | £576 |
14th Jan | £536 | 11th Feb | £641 | 11th Mar | £576 |
21st Jan | £536 | 18th Feb | £663 | 18th Mar | £586 |
28th Jan | £557 | 25th Feb | £565 | 25th Mar | £586 |
April | May | June | |||
1st Apr | £1011 | 6th May | £885 | 3rd Jun | £918 |
8th Apr | £1011 | 13th May | £915 | 10th Jun | £974 |
15th Apr | £900 | 20th May | £929 | 17th Jun | £1001 |
22nd Apr | £786 | 27th May | £1224 | 24th Jun | £1033 |
29th Apr | £899 | ||||
July | August | September | |||
1st Jul | £1073 | 5th Aug | £1244 | 2nd Sept | £956 |
8th Jul | £1084 | 12th Aug | £1296 | 9th Sept | £934 |
15th Jul | £1086 | 19th Aug | £1194 | 16th Sept | £918 |
22nd Jul | £1253 | 26th Aug | £1194 | 23rd Sept | £883 |
29th Jul | £1296 | 30th | £795 | ||
October | November | December | |||
7th Oct | £695 | 4th Nov | £554 | 2nd Dec | £511 |
14th Oct | £713 | 11th Nov | £539 | 9th Dec | £517 |
21st Oct | £840 | 18th Nov | £527 | 16th Dec | £564 |
28th Oct | £840 | 25th Nov | £523 | 23rd Dec | £920 |
30th Dec | £1047 |
The Hayloft 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £457 | 3rd Feb | £569 | ||
13th Jan | £552 | 10th Feb | £683 | ||
20th Jan | £552 | 17th Feb | £683 | ||
27th Jan | £574 | 24th Feb | £582 | ||
April | May | June | |||
July | August | September | |||
October | November | December | |||
availability
The Hayloft
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |