THE HAYLOFT
THE HAYLOFT

Full of charm character the Hayloft sleeps four humans and four doggies!


Our delightful semi-detached cottage dates from 1862 and is full of character with beams throughout. It has two comfortable bedrooms and is ideal for a family or two couples who are looking for a country retreat. Sit back and relax in front of the charming woodburning effect stove, or let your cares ebb away in the fabulous hot tub. You can bring up to four doggies with you when you stay in the Hayloft
Accommodation
Two bedrooms: 1 x super king zip/link, (can be singles on request) and 1 super king double with en-suite. Bathroom with bath, separate shower, basin and WC. Ground floor basin and WC. Kitchen with dining area. Sitting room with electric smoke effect woodburning stove.
Amenities
Gas central heating with a very realistic optimist flame and smoke effect electric log burner. Electric oven, gas hob, microwave, fridge/freezer, washing machine and tumble dryer in shared utility, dishwasher, TV with Freeview, DVD, CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Private front garden. Shared use of lawned garden and paddock with furniture and BBQ.
The Hayloft Prices
October | November | December | |||
---|---|---|---|---|---|
1st Oct | £679 | 5th Nov | £523 | 3rd Dec | £491 |
8th Oct | £675 | 12th Nov | £514 | 10th Dec | £493 |
15th Oct | £692 | 19th Nov | £502 | 17th Dec | £531 |
22nd Oct | £816 | 26th Nov | £502 | 23rd Dec | £974 |
29th Oct | £527 | 30th Dec | £1109 |
The Hayloft 2023 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £558 | 3rd Feb | £580 | 3rd Mar | £605 |
13th Jan | £558 | 10th Feb | £673 | 10th Mar | £605 |
20th Jan | £563 | 17th Feb | £696 | 17th Mar | £615 |
27th Jan | £585 | 24th Feb | £593 | 24th Mar | £615 |
31st | Was £1062 NOW £750 | ||||
April | May | June | |||
5th May | £929 | 2nd Jun | £672 | ||
7th Apr | Was £1062 NOW £800 | 12th May | £961 | 9th Jun | Sold |
14th Apr | £1006 | 19th May | £624 | 16th Jun | £708 |
21st Apr | Was £825 NOW £750 | 26th May | £824 | 23rd Jun | Sold |
28th Apr | £944 | 30th | Sold | ||
July | August | September | |||
4th Aug | Sold | 1st Sept | £775 | ||
7th Jul | Sold | 11th Aug | £960 | 8th Sept | Sold |
14th Jul | £888 | 18th Aug | 6 night deal £795 | 15th Sept | £665 |
21st Jul | £912 | 25th Aug | 28-1st 4 nights £675 | 22nd Sept | Sold |
28th Jul | Sold | 29th | £576 | ||
October | November | December | |||
6th Oct | Sold | 3rd Nov | Sold | 1st Dec | £507 |
13th Oct | £598 | 10th Nov | £507 | 8th Dec | £507 |
20th Oct | £702 | 17th Nov | Sold | 15th Dec | £507 |
27th Oct | £525 | 24th Nov | £507 | 22nd Dec | Sold |
29th Dec | £899 |
The Hayloft 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | £574 | 2ndd Feb | £597 | 1st Mar | £623 |
12th Jan | £580 | 19th Feb | £717 | 8th Mar | £623 |
19th Jan | £580 | 16th Feb | £717 | 15th Mar | £634 |
26th Jan | £603 | 23rd Feb | £611 | 22nd Mar | £1040 |
29th Mar | £1093 | ||||
April | May | June | |||
5th Apr | £1061 | 3rd May | £958 | 7th Jun | £1052 |
12th Apr | £973 | 10th May | £989 | 14th jun | £1073 |
19th Apr | £851 | 17th May | £1005 | 21st Jun | £1122 |
26th Apr | £972 | 24th May | £1323 | 28th Jun | £1160 |
31st May | £987 | ||||
July | August | September | |||
5th Jul | £1178 | 2nd Aug | £1345 | 6th Sep | £1013 |
12th Jul | £1152 | 9th Aug | £1409 | 13th Sep | £987 |
19th Jul | £1368 | 16th Aug | £1303 | 20th Sep | £958 |
26th Jul | £1402 | 23rd Aug | £1141 | 27th Sep | £860 |
30th Aug | £1034 | ||||
October | November | December | |||
availability
The Hayloft
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |