THE BARN

our beautiful barn has lots of character and sleeps four humans and four doggies


Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio,WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ.
The Barn prices
The Barn 2022 | |||||
---|---|---|---|---|---|
October | November | December | |||
7th Oct | £712 | 4th Nov | £563 | 2nd Dec | £524 |
15th Oct | £734 | 11th Nov | £545 | 9th Dec | £523 |
21st Oct | £858 | 18th Nov | £534 | 16th Dec | £564 |
28th Oct | £712 | 25th Nov | £534 | 22nd Dec | £1068 |
29 Dec | £1091 |
The Barn 2023 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £593 | 3rd Feb | £608 | 3rd Mar | £628 |
13th Jan | £589 | 10th Feb | £675 | 10th Mar | £628 |
20th Jan | £599 | 17th Feb | £700 | 17th Mar | £628 |
27th Jan | £615 | 24th Feb | £622 | 24th Mar | £628 |
31st Mar | Was £1130 NOW £750 | ||||
April | May | June | |||
5th May | £970 | 2nd Jun | Sold | ||
7th Apr | Was £1130 NOW £850 | 12th May | £1103 | 9th Jun | £720 |
14th Apr | Was £1006 NOW £750 | 19th May | £1017 | 16th Jun | £729 |
21st Apr | £840 | 26th May | £735 | 23rd Jun | £759 |
28th Apr | £996 | 30th Jun | Sold | ||
July | August | September | |||
4th Aug | £989 | 1st Sept | £864 | ||
7th Jul | Sold | 11th Aug | £984 | 8th Sept | £798 |
14th Jul | Sold | 18th Aug | Sold | 15th Sept | £735 |
21st Jul | Sold | 25th Aug | Was £1204 now £895 | 22nd Sept | £675 |
28th Jul | £976 | 29th Sept | £615 | ||
October | November | December | |||
6th Oct | £615 | 3rd Nov | £522 | 1st Dec | £522 |
13th Oct | £615 | 10th Nov | £522 | 8th Dec | £522 |
20th Oct | £725 | 17th Nov | £522 | 15th Dec | £522 |
27th Oct | £599 | 24th Nov | £522 | 22nd Dec | £937 |
29th Dec | £937 |
The Barn 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | £611 | 2nd Feb | £626 | 1st Mar | £647 |
12th Jan | £616 | 9h Feb | £721 | 8th Mar | £647 |
19th Jan | £616 | 16th Feb | £721 | 15th Mar | £647 |
26th Jan | £634 | 23rd Feb | £641 | 22nd Mar | £1107 |
29th Mar | £1163 | ||||
April | May | June | |||
5th Apr | £1129 | 3rd May | £1000 | 7th Jun | £1122 |
12th Apr | £1036 | 10th May | £1033 | 14th Jun | £1195 |
19th Apr | £865 | 17th May | £1048 | 21st Jun | £1167 |
26th Apr | £1026 | 24th May | £1357 | 28th Jun | £1225 |
31st May | £1195 | ||||
July | August | September | |||
5th July | £1307 | 2nd Aug | £1499 | 6th Sep | £1031 |
12th Jul | £1311 | 9th Aug | £1432 | 13th Sep | £982 |
19th Jul | £1498 | 16th Aug | £1349 | 20th Sep | £944 |
26th Jul | £1469 | 23rd Aug | £1240 | 27th Sep | £856 |
30th Aug | £1028 | ||||
October | November | December | |||
availability
The Barn
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |