THE BARN

our beautiful barn has lots of character and sleeps four humans and four doggies


Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio,WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ.
The Barn prices 2020 & 2021
The Barn 2020 | |||||
---|---|---|---|---|---|
January | February | March | |||
03/01/20 | £419.00 | 07/02/20 | £429.00 | 06/03/20 | £444.00 |
10/01/20 | £419.00 | 14/02/20 | £520.00 | 13/03/20 | £450.00 |
17/01/20 | £422.00 | 21/02/20 | £431.00 | 20/03/20 | £450.00 |
24/01/20 | £422.00 | 28/02/20 | £444.00 | 27/03/20 | £450.00 |
31/01/20 | £429.00 | ||||
April | May | June | |||
06/04/20 | £717.00 | 01/05/20 | £632.00 | 05/06/20 | £736.00 |
13/04/20 | £738.00 | 08/05/20 | £626.00 | 12/06/20 | £691.00 |
20/04/20 | £532.00 | 15/05/20 | £618.00 | 19/06/20 | £728.00 |
27/04/20 | £543.00 | 22/05/20 | £835.00 | 26/06/20 | £718.00 |
29/05/20 | £670.00 | ||||
July | August | September | |||
03/07/20 | £748.00 | 07/08/20 | £905.00 | 04/09/20 | £629.00 |
10/07/20 | £792.00 | 14/08/20 | £844.00 | 11/09/20 | £613.00 |
17/07/20 | £816.00 | 21/08/20 | £823.00 | 18/09/20 | £596.00 |
24/07/20 | £893 | 28/08/20 | £823.00 | 25/09/20 | £554.00 |
31/07/20 | £883.00 | ||||
October | November | December | |||
02/10/20 | £524.00 | 06/11/20 | £430.00 | 04/12/20 | £420.00 |
09/10/20 | £524.00 | 13/11/20 | £420.00 | 11/12/20 | £420.00 |
16/10/20 | £608.00 | 20/11/20 | £420.00 | 18/12/20 | £420.00 |
23/10/20 | £655.00 | 27/11/20 | £420.00 | 22/12/20 | £785.00 |
30/10/20 | £430.00 | 29/12/20 | £780.00 |
The Barn 2021 | |||||
---|---|---|---|---|---|
January | February | March | |||
05/01/21 | £475.00 | 05/02/21 | £486.00 | 05/03/21 | £498.00 |
08/01/21 | £471.00 | 12/02/21 | £595.00 | 12/03/21 | £503.00 |
15/01/21 | £479.00 | 19/02/21 | £584.00 | 19/03/21 | £510.00 |
22/01/21 | £479.00 | 26/02/21 | 498.00 | 26/03/21 | £836.00 |
29/01/21 | £488.00 | ||||
April | May | June | |||
02/04/21 | £836.00 | 07/05/21 | £710.00 | 04/06/21 | £834.00 |
09/04/21 | £836.00 | 14/05/21 | £701.00 | 11/06/21 | £783.00 |
16/04/21 | £615.00 | 21/05/21 | £701.00 | 18/06/21 | £825.00 |
23/04/21 | £615.00 | 28/05/21 | £946.00 | 25/05/21 | £814.00 |
30/04/21 | £716.00 | ||||
July | August | September | |||
02/07/21 | £847.00 | 06/08/21 | £1016.00 | 03/09/21 | £703.00 |
09/07/21 | £898.00 | 13/08/21 | £966.00 | 10/09/21 | £702.00 |
16/07/21 | £924.00 | 20/08/21 | £919.00 | 17/09/21 | £675.00 |
23/07/21 | £1012.00 | 27/08/21 | £832.00 | 24/09/21 | £604.00 |
30/07/21 | £994.00 | ||||
October | November | December | |||
01/10/21 | £600.00 | 05/11/21 | £492.00 | 03/12/21 | £471.00 |
08/10/21 | £640.00 | 12/11/21 | £481.00 | 10/12/21 | £466.00 |
15/10/21 | £648.00 | 19/11/21 | £476.00 | 17/12/21 | £466.00 |
22/10/21 | £757.00 | 26/11/21 | £476.00 | 22/12/21 | £864.00 |
29/10/21 | £496.00 | 29/12/21 | £883.00 |
availability
The Barn
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |