THE BARN

our beautiful barn has lots of character and sleeps four humans and four doggies


Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio,WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ.
The Barn prices 2021 & 2022
The Barn 2021 | |||||
---|---|---|---|---|---|
January | February | March | |||
05/01/21 | £475.00 | 05/02/21 | £486.00 | 05/03/21 | £498.00 |
08/01/21 | £471.00 | 12/02/21 | £595.00 | 12/03/21 | £503.00 |
15/01/21 | £479.00 | 19/02/21 | £584.00 | 19/03/21 | £510.00 |
22/01/21 | £479.00 | 26/02/21 | 498.00 | 26/03/21 | £836.00 |
29/01/21 | £488.00 | ||||
April | May | June | |||
02/04/21 | £836.00 | 07/05/21 | £710.00 | 04/06/21 | £917.00 |
09/04/21 | £836.00 | 14/05/21 | £701.00 | 11/06/21 | £783.00 |
16/04/21 | £677.00 | 21/05/21 | £876.00 | 18/06/21 | £908.00 |
23/04/21 | £677.00 | 28/05/21 | £950.00 | 25/05/21 | £814.00 |
30/04/21 | £725.00 | ||||
July | August | September | |||
02/07/21 | £847.00 | 06/08/21 | £1270.00 | 03/09/21 | £710.00 |
09/07/21 | £988.00 | 13/08/21 | £1208.00 | 10/09/21 | £715.00 |
16/07/21 | £1063.00 | 20/08/21 | £1149.00 | 17/09/21 | £750.00 |
23/07/21 | £1269.00 | 27/08/21 | £1040.00 | 24/09/21 | £640.00 |
30/07/21 | £1243.00 | ||||
October | November | December | |||
01/10/21 | £600.00 | 05/11/21 | £505.00 | 03/12/21 | £471.00 |
08/10/21 | £640.00 | 12/11/21 | £481.00 | 10/12/21 | £466.00 |
15/10/21 | £648.00 | 19/11/21 | £476.00 | 17/12/21 | £498.00 |
22/10/21 | £833.00 | 26/11/21 | £476.00 | 22/12/21 | £864.00 |
29/10/21 | £505.00 | 29/12/21 | £883.00 |
The Barn 2022 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | £587 | 4th Feb | £601 | 4th Mar | £616 |
7th Jan | £582 | 11th Feb | £664 | 11th Mar | £622 |
14th Jan | £592 | 18th Feb | £692 | 18th Mar | £622 |
21st Jan | £592 | 25th Feb | £616 | 25th Mar | £622 |
28th Jan | £604 | ||||
April | May | June | |||
1st Apr | £1033 | 6th May | £877 | 3rd Jun | £1031 |
8th Apr | £1033 | 13th May | £877 | 10th Jun | £967 |
15th Apr | £1033 | 20th May | £877 | 17th Jun | £1020 |
22nd Apr | £760 | 27th May | £1169 | 24th Jun | £1006 |
29th Apr | £884 | ||||
July | August | September | |||
1st Jul | £1046 | 5th Aug | £1255 | 2nd Sept | £877 |
8th Jul | £1110 | 12th Aug | £1194 | 9th Sept | £876 |
15th Jul | £1142 | 19th Aug | £1136 | 16th Sept | £842 |
22nd Jul | £1254 | 26th Aug | £1136 | 23rd Sept | £791 |
29th Jul | £1229 | 30th Sept | £738 | ||
October | November | December | |||
7th Oct | £776 | 4th Nov | £608 | 2nd Dec | £571 |
15th Oct | £800 | 11th Nov | £594 | 9th Dec | £570 |
21st Oct | £936 | 18th Nov | £582 | 16th Dec | £616 |
28th Oct | £613 | 25th Nov | £582 | 22nd Dec | £1068 |
29 Dec | £1091 |
availability
The Barn
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |