THE DaiRY
Quaint and cute the Dairy sleeps two humans and two doggies
A superb semi-detached cottage which was built in 1862 with modern fixtures and fittings. This cottage in Norfolk features a fabulous first floor beamed bedroom with en-suite bathroom and a high quality living area with a warming woodburning stove. Step outside and make use of the soothing hot tub as you reminisce about the day’s adventures. You can bring up to three doggies with you when you stay in the Dairy.
Accommodation
One super king-size double bedroom with en-suite bath, separate shower, basin and WC. Kitchen with lounge /diner and wood-burning stove. Own fenced patio area with patio furniture and BBQ.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD,CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Encloed patio area and shared use of lawned garden and paddock with furniture and BBQ.
The Dairy Prices
the Dairy 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | SOLD | 2nd Feb | SOLD | 1st Mar | SOLD |
12th Jan | £457 | 9th Feb | SOLD | 8th Mar | £457 |
19th Jan | £457 | 16th Feb | SOLD | 15th Mar | SOLD |
26th Jan | £462 | 23rd Feb | SOLD | 22nd Mar- 28th Mar | £450 6 night deal |
31st Mar-5th April | £ 500 5 night deal | ||||
April | May | June | |||
5th April | SOLD | 3rd May | SOLD | 7th Jun | £728 |
12th Apr | SOLD | 10th May | SOLD | 14th Jun | £738 |
19th Apr- 23rd | £320 | 13th-20th 7 nights | £599 | 21st Jun | SOLD |
26th Apr | SOLD | 24th May | SOLD | 28th Jun | SOLD |
31st May | SOLD | ||||
July | August | September | |||
5th Jul | £768 | 2nd Aug | SOLD | 6th Sep | SOLD |
15 th- 19th 4 nights | £460 | 9th Aug | SOLD | 13th Sep | SOLD |
19th Jul | SOLD | 16th Aug-3 nights | SOLD | 20th Sep | SOLD |
26th Jul | SOLD | 22nd Aug- 3 nights | £475 | 27th Sep | SOLD |
30th- 2ndSep 3 nights | £465 | ||||
October | November | December | |||
4TH OCT | SOLD | 1ST NOV | SOLD | 6TH DEC | £457 |
11TH OCT | £571 | 8TH NOV | £457 | 13TH DEC -17th DEC | £425 |
18TH OCT | SOLD | 15TH OCT | £457 | 20TH | £778 |
25TH OCT | SOLD | 22ND NOV | £457 | 27thDEC | £728 |
29TH NOV | £457 |
the Dairy 2025 | |||||
---|---|---|---|---|---|
January | February | March | |||
3RD JAN | £484 | 7TH FEB | £484 | 7TH MAR | £484 |
10TH JAN | £484 | 14TH FEB | £525 | 14TH MAR | £487 |
17TH JAN | £484 | 21ST FEB | £522 | 21ST MAR | £487 |
24TH JAN | £489 | 28TH FEB | £484 | 28TH MAR | £487 |
31ST JAN | £484 | ||||
April | May | June | |||
4TH APR | £662 | 2ND MAY | £687 | 6TH JUN | £750 |
11TH APR | £721 | 9TH MAY | £737 | 13TH JUN | £760 |
18TH APR | £682 | 16TH MAY | £750 | 20TH JUN | £749 |
25TH APR | £671 | 23RD MAY | £897 | 27TH JUN | £785 |
30TH MAY | £757 | ||||
July | August | September | |||
4TH JUL | £791 | 1ST AUG | £980 | 5TH SEP | £686 |
11TH JUL | £839 | 8TH AUG | £995 | 12TH SEP | £679 |
18TH JUL | £713 | 15TH AUG | £920 | 19TH SEP | £634 |
25TH JUL | £991 | 22ND AUG | £740 | 26TH SEP | £595 |
29TH AUG | £623 | ||||
October | November | December | |||
3RD OCT | £519 | 7TH NOV | £471 | 5TH DEC | £471 |
10TH OCT | £588 | 14TH NOV | £471 | 12TH DEC | £471 |
17TH OCT | £674 | 21ST NOV | £471 | 19TH DEC | £471 |
24TH OCT | £674 | 28TH NOV | £471 | 22ND DEC | £740 |
31ST OCT | £471 | 29TH DEC | £695 |
availability
The Dairy
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |