THE DaiRY

Quaint and cute the Dairy sleeps two humans and two doggies


A superb semi-detached cottage which was built in 1862 with modern fixtures and fittings. This cottage in Norfolk features a fabulous first floor beamed bedroom with en-suite bathroom and a high quality living area with a warming woodburning stove. Step outside and make use of the soothing hot tub as you reminisce about the day’s adventures. You can bring up to three doggies with you when you stay in the Dairy.
Accommodation
One super king-size double bedroom with en-suite bath, separate shower, basin and WC. Kitchen with lounge /diner and wood-burning stove. Own fenced patio area with patio furniture and BBQ.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD,CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Encloed patio area and shared use of lawned garden and paddock with furniture and BBQ.
The Dairy Prices
The Dairy 2022 | |||||
---|---|---|---|---|---|
October | November | December | |||
1st Oct | £457 | 5th Nov | £391 | 3rd Dec | £349 |
8th Oct | £453 | 12th Nov | £367 | 10th Dec | £349 |
15th Oct | £494 | 19th Nov | £361 | 17th Dec | £376 |
22nd Oct | £602 | 26th Nov | £361 | 23rd Dec | £703 |
29th Oct | £453 | 30th Dec | £660 |
The Dairy 2023 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £443 | 3th Feb | £443 | 3th Mar | £443 |
13th Jan | £443 | 10th Feb | £481 | 10th Mar | £443 |
20st Jan | £443 | 17th Feb | £498 | 17th Mar | £446 |
27th Jan | £448 | 24th Feb | £443 | 24th Mar | £446 |
31st Mar | Was £694 NOW £500 | ||||
April | May | June | |||
5th May | £649 | 2nd Jun | £540 | ||
7th Apr | Was £694 NOW £500 | 12th May | £676 | 9th Jun | £552 |
14th Apr | Was £618 NOW £500 | 19th May | £499 | 16th Jun | £564 |
21nd Apr | Was £578 NOW £500 | 26th May | £636 | 23rd Jun | Sold |
28th Apr | £659 | 30th Jun | Sold | ||
July | August | September | |||
4th Aug | £768 | 1st Sept | Sold | ||
7th Jul | £665 | 11th Aug | Sold | 8th Sept | 6 day deal £545 |
14th Jul | £699 | 18th Aug | £744 | 15th Sept | Sold |
21st Jul | £735 | 25th Aug | £684 | 22nd Sept | £516 |
28th Jul | £756 | 29th | Sold | ||
October | November | December | |||
6th Oct | Sold | 3rd Nov | Sold | 1st Dec | Sold |
13th Oct | £489 | 10th Nov | £424 | 8th Dec | Sold |
20th Oct | £559 | 17th Nov | £424 | 15th Dec | £424 |
27th Oct | Short break £425 | 24th Nov | Sold | 22nd Dec | £728 |
29th Dec | Sold |
the Dairy 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | £457 | 2nd Feb | £457 | 1st Mar | £457 |
12th Jan | £457 | 9th Feb | £4512 | 8th Mar | £457 |
19th Jan | £457 | 16th Feb | £512 | 15th Mar | £460 |
26th Jan | £462 | 23rd Feb | £457 | 22nd Mar | £680 |
29th Mar | £715 | ||||
April | May | June | |||
5th April | £694 | 3rd May | £669 | 7th Jun | £728 |
12th Apr | £637 | 10th May | £696 | 14th Jun | £738 |
19th Apr | £595 | 17th May | £707 | 21st Jun | £762 |
26th Apr | £679 | 24th May | £846 | 28th Jun | |
31st May | £714 | ||||
July | August | September | |||
5th Jul | £768 | 2nd Aug | £951 | 6th Sep | £665 |
12th Jul | £815 | 9th Aug | £966 | 13th Sep | £659 |
19th Jul | £939 | 16th Aug | £893 | 20th Sep | £616 |
26th Jul | £962 | 23rd Aug | £768 | 27th Sep | £578 |
30th Aug | £672 | ||||
October | November | December | |||
c | |||||
availability
The Dairy
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |