THE DaiRY

Quaint and cute the Dairy sleeps two humans and two doggies


A superb semi-detached cottage which was built in 1862 with modern fixtures and fittings. This cottage in Norfolk features a fabulous first floor beamed bedroom with en-suite bathroom and a high quality living area with a warming woodburning stove. Step outside and make use of the soothing hot tub as you reminisce about the day’s adventures. You can bring up to three doggies with you when you stay in the Dairy.
Accommodation
One super king-size double bedroom with en-suite bath, separate shower, basin and WC. Kitchen with lounge /diner and wood-burning stove. Own fenced patio area with patio furniture and BBQ.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD,CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Encloed patio area and shared use of lawned garden and paddock with furniture and BBQ.
THE dairy prices 2021 & 2022
The Dairy 2021 | |||||
---|---|---|---|---|---|
January | February | March | |||
06/01/21 | £317.00 | 06/02/21 | £329.00 | 06/03/21 | £339.00 |
09/01/21 | £317.00 | 13/02/21 | £423.00 | 13/03/21 | £350.00 |
16/01/21 | £322.00 | 20/02/21 | £423.00 | 20/03/21 | £350.00 |
23/01/21 | £322.00 | 27/02/21 | £339.00 | 27/03/21 | £524.00 |
30/01/21 | £329.00 | ||||
April | May | June | |||
03/04/21 | £524.00 | 01/05/21 | £591.00 | 05/06/21 | £557.00 |
10/04/21 | £524.00 | 08/05/21 | £594.00 | 12/06/21 | £557.00 |
17/04/21 | £464.00 | 15/05/21 | £599.00 | 19/06/21 | £572.00 |
24/04/21 | £464.00 | 22/05/21 | £599.00 | 26/05/21 | £563.00 |
29/05/21 | £625.00 | ||||
July | August | September | |||
03/07/21 | £527.00 | 07/08/21 | £806.00 | 04/09/21 | £460.00 |
10/07/21 | £584.00 | 14/08/21 | £814.00 | 11/09/21 | £458.00 |
17/07/21 | £631.00 | 21/08/21 | £749.00 | 18/09/21 | £498.00 |
24/07/21 | £795.00 | 28/08/21 | £644.00 | 25/09/21 | £459.00 |
31/07/21 | £814.00 | ||||
October | November | December | |||
02/10/21 | £405.00 | 06/11/21 | £342.00 | 04/12/21 | £314.00 |
09/10/21 | £456.00 | 13/11/21 | £342.00 | 11/12/21 | £314.00 |
16/10/21 | £436.00 | 20/11/21 | £321.00 | 18/12/21 | £332.00 |
23/10/21 | £536.00 | 27/11/21 | £321.00 | 23/12/21 | £569.00 |
30/10/21 | £345.00 | 30/12/21 | £534.00 |
The Hayloft 2022 | |||||
---|---|---|---|---|---|
January | February | March | |||
6th Jan | £360 | 5th Feb | £373 | 5th Mar | £384 |
8th Jan | £360 | 12th Feb | £433 | 12th Mar | £397 |
15th Jan | £365 | 19th Feb | £452 | 19th Mar | £405 |
22nd Jan | £365 | 26th Feb | £384 | 26th Mar | £405 |
29th Jan | £373 | ||||
April | May | June | |||
2nd Apr | £582 | 7th May | £538 | 4th Jun | £556 |
9th Apr | £582 | 14th May | £542 | 11th Jun | £573 |
16th Apr | £582 | 21st May | £542 | 18th Jun | £590 |
23rd Apr | £479 | 28th May | £670 | 25th Jun | £580 |
30th Apr | £536 | ||||
July | August | September | |||
2nd Jul | £597 | 6th Aug | £730 | 3rd Sept | £526 |
9th Jul | £602 | 13th Aug | £738 | 10th Sept | £519 |
16th Jul | £650 | 20th Aug | £679 | 17th Sept | £514 |
23rd Jul | £735 | 27th Aug | £679 | 24th Sept | £473 |
30th Jul | £752 | ||||
October | November | December | |||
1st Oct | £457 | 5th Nov | £387 | 3rd Dec | £349 |
8th Oct | £453 | 12th Nov | £367 | 10th Dec | £349 |
15th Oct | £494 | 19th Nov | £361 | 17th Dec | £376 |
22nd Oct | £552 | 26th Nov | £361 | 23rd Dec | £645 |
29th Oct | £391 | 30th Dec | £605 |
availability
The Dairy
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |