THE DaiRY

Quaint and cute the Dairy sleeps two humans and two doggies


A superb semi-detached cottage which was built in 1862 with modern fixtures and fittings. This cottage in Norfolk features a fabulous first floor beamed bedroom with en-suite bathroom and a high quality living area with a warming woodburning stove. Step outside and make use of the soothing hot tub as you reminisce about the day’s adventures. You can bring up to three doggies with you when you stay in the Dairy.
Accommodation
One super king-size double bedroom with en-suite bath, separate shower, basin and WC. Kitchen with lounge /diner and wood-burning stove. Own fenced patio area with patio furniture and BBQ.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD,CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Encloed patio area and shared use of lawned garden and paddock with furniture and BBQ.
THE dairy prices 2020 & 2021
The Dairy 2020 | |||||
---|---|---|---|---|---|
January | February | March | |||
04/01/20 | £302.00 | 01/02/20 | £313.00 | 07/03/20 | £323.00 |
11/01/20 | £302.00 | 08/02/20 | £312.00 | 14/03/20 | £333.00 |
18/01/20 | £307.00 | 15/02/20 | £403.00 | 21/03/20 | £333.00 |
25/01/20 | £307.00 | 22/02/20 | £323.00 | 28/03/20 | £333.00 |
29/02/20 | £323.00 | ||||
April | May | June | |||
04/04/20 | £485.00 | 02/05/20 | £450.00 | 06/06/20 | £466.00 |
11/04/20 | £499.00 | 09/05/20 | £452.00 | 13/06/20 | £482.00 |
18/04/20 | £394.00 | 16/05/20 | £456.00 | 20/06/20 | £495.00 |
25/04/20 | £402.00 | 23/05/20 | £562.00 | 27/06/20 | £487.00 |
30/05/20 | £449.00 | ||||
July | August | September | |||
04/07/20 | £502.00 | 01/08/20 | £626.00 | 05/09/20 | £444.00 |
11/07/20 | £506.00 | 08/08/19 | £626.00 | 12/09/20 | £432.00 |
18/07/20 | £547.00 | 15/08/20 | £626.00 | 19/09/20 | £427.00 |
25/07/20 | £617.00 | 22/08/20 | £590.00 | 26/09/20 | £389.00 |
29/08/20 | £590.00 | ||||
October | November | December | |||
03/10/20 | £381.00 | 07/11/20 | £322.00 | 05/12/20 | £302.00 |
10/10/20 | £381.00 | 14/11/20 | £306.00 | 12/12/20 | £302.00 |
17/10/20 | £442.00 | 21/11/20 | £306.00 | 19/12/20 | £302.00 |
24/10/20 | £455.00 | 28/11/20 | £306.00 | 23/12/20 | £545.00 |
31/10/20 | £322.00 | 30/12/20 | £519.00 |
The Dairy 2021 | |||||
---|---|---|---|---|---|
January | February | March | |||
06/01/21 | £317.00 | 06/02/21 | £329.00 | 06/03/21 | £339.00 |
09/01/21 | £317.00 | 13/02/21 | £423.00 | 13/03/21 | £350.00 |
16/01/21 | £322.00 | 20/02/21 | £423.00 | 20/03/21 | £350.00 |
23/01/21 | £322.00 | 27/02/21 | £339.00 | 27/03/21 | £524.00 |
30/01/21 | £329.00 | ||||
April | May | June | |||
03/04/21 | £524.00 | 01/05/21 | £473.00 | 05/06/21 | £490.00 |
10/04/21 | £524.00 | 08/05/21 | £475.00 | 12/06/21 | £506.00 |
17/04/21 | £422.00 | 15/05/21 | £479.00 | 19/06/21 | £520.00 |
24/04/21 | £422.00 | 22/05/21 | £479.00 | 26/05/21 | £512.00 |
29/05/21 | £591.00 | ||||
July | August | September | |||
03/07/21 | £527.00 | 07/08/21 | £658.00 | 04/09/21 | £460.00 |
10/07/21 | £531.00 | 14/08/21 | £664.00 | 11/09/21 | £458.00 |
17/07/21 | £574.00 | 21/08/21 | £611.00 | 18/09/21 | £449.00 |
24/07/21 | £649.00 | 28/08/21 | £520.00 | 25/09/21 | £417.00 |
31/07/21 | £664.00 | ||||
October | November | December | |||
02/10/21 | £405.00 | 06/11/21 | £342.00 | 04/12/21 | £314.00 |
09/10/21 | £408.00 | 13/11/21 | £342.00 | 11/12/21 | £311.00 |
16/10/21 | £436.00 | 20/11/21 | £321.00 | 18/12/21 | £311.00 |
23/10/21 | £497.00 | 27/11/21 | £321.00 | 23/12/21 | £569.00 |
30/10/21 | £345.00 | 30/12/21 | £534.00 |
availability
The Dairy
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |