The Hayloft

Full of charm character the Hayloft sleeps four humans and four doggies!






Amenities
Our delightful semi-detached cottage dates from 1862 and is full of character with beams throughout. It has two comfortable bedrooms and is ideal for a family or two couples who are looking for a country retreat. Sit back and relax in front of the charming woodburning effect stove, or let your cares ebb away in the fabulous hot tub. You can bring up to four doggies with you when you stay in the Hayloft

Accommodation
Two bedrooms: 1 x super king zip/link, (can be singles on request) and 1 super king double with en-suite. Bathroom with bath, separate shower, basin and WC. Ground floor basin and WC. Kitchen with dining area. Sitting room with electric smoke effect woodburning stove.
Gas central heating with a very realistic optimist flame and smoke effect electric log burner. Electric oven, gas hob, microwave, fridge/freezer, washing machine and tumble dryer in shared utility, dishwasher, TV with Freeview, Fast Internet. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Private front garden. Shared use of lawned garden and paddock with furniture and BBQ.
The Hayloft Prices
The Hayloft 2025 | |||||
---|---|---|---|---|---|
January | February | March | |||
5TH JAN | £609 | 7TH FEB | £633 | 7TH MAR | SOLD |
10TH JAN | £615 | 14TH FEB | £692 | 16 March 5 nights | £500 |
17TH JAN | £615 | 21ST FEB | £696 | 21ST MAR | £666 |
31ST JAN | £633 | 28TH FEB | £629 | 28TH MAR | SOLD |
April | May | June | |||
4TH APR | £875 | 2ND MAY | SOLD | 6TH JUN | £975 |
11TH -15TH 4 NIGHTS | £525 | 9TH MAY | £975 | 13TH JUN | SOLD |
18TH APR | £875 | 16TH MAY | £950 | 20TH JUN | £975 |
25TH APR | £825 | 23RD MAY | SOLD | 27TH JUN | SOLD |
30TH MAY | £975 | ||||
July | August | September | |||
7TH-11TH 4 NIGHTS | SOLD | 1ST AUG | £1150 | 5TH SEP | SOLD |
11TH JUL | £975 | 8TH AUG | SOLD | 12TH SEP | SOLD |
18TH JUL | £1050 | 15TH AUG | SOLD | 19TH SEP | £975 |
25TH JUL | SOLD | 22ND AUG | SOLD | 26TH SEP | SOLD |
29TH -4TH 6NIGHTS | £995 | ||||
October | November | December | |||
3RD OCT | Sold | 7TH NOV | £599 | 5TH DEC | £555 |
10TH OCT | £699 | 14TH NOV | £575 | 12TH DEC | £555 |
17TH OCT | £899 | 21ST NOV | £575 | 19TH DEC | £555 |
24TH OCT | £899 | 28TH NOV | £555 | 22ND DEC | £1025 |
31ST OCT | £699 | 29TH DEC | SOLD |
The Hayloft 2026 | |||||
---|---|---|---|---|---|
January | February | March | |||
5TH JAN | £627 | 6TH FEB | £672 | 6TH MAR | £638 |
9TH JAN | £633 | 13TH FEB | £705 | 13TH MAR | £663 |
16TH JAN | £633 | 20TH FEB | £706 | 20TH MAR | £686 |
30TH JAN | £662 | 27TH FEB | £638 | 27TH MAR | £875 |
April | May | June | |||
3TH APR | £1114 | 1ST MAY | £994 | 5TH JUNE | £1078 |
10TH APR | £1035 | 8TH MAY | £955 | 12TH JUN | £1105 |
17TH APR | £953 | 15TH MAY | £1035 | 19TH JUN | £1155 |
24TH APR | £953 | 22ND MAY | £1404 | 26TH JUN | £1102 |
29TH MAY | £955 | ||||
July | August | September | |||
3RD JUL | £1119 | 4TH SEP | £1050 | ||
10TH JUL | £1255 | 7TH AUG | £1451 | 11TH SEP | £1006 |
17TH JUL | £1255 | 14TH AUG | £1342 | 18TH SEP | £977 |
24TH JUL | £1444 | 21ST AUG | £1150 | 25TH SEP | £835 |
31ST JUL | £1385 | 28TH AUG | £1173 | ||
October | November | December | |||
2ND OCT | £767 | 6TH NOV | £609 | 4TH DEC | £585 |
9TH OCT | £729 | 13TH NOV | £596 | 11TH DEC | £585 |
16TH OCT | £992 | 20TH NOV | £591 | 18TH DEC | £637 |
23RD OCT | £991 | 27TH NOV | £579 | 22ND DEC | £1039 |
30TH OCT | £625 | 29TH DEC | £1171 |
availability
The Hayloft
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Email: “karenandstuart.mcconnell@gmail.com
Tel: 01953 884092 Mobile: 07921513448
FINNIGAN SAYS:
“We look forward to meeting you at Mill House Cottages Woof Woof!”