The Dairy

Quaint and cute the Dairy sleeps two humans and two doggies


A superb semi-detached cottage which was built in 1862 with modern fixtures and fittings. This cottage in Norfolk features a fabulous first floor beamed bedroom with en-suite bathroom and a high quality living area with a warming woodburning stove. Step outside and make use of the soothing hot tub as you reminisce about the day’s adventures. You can bring up to three doggies with you when you stay in the Dairy.
Accommodation
One super king-size double bedroom with en-suite bath, separate shower, basin and WC. Kitchen with lounge /diner and wood-burning stove. Own fenced patio area with patio furniture and BBQ.
Amenities
Gas central heating with realistic ‘Optimist’ smoke effect electric woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in shared utility, dishwasher, TV with Freeview, Fast Internet. Fuel, power included in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Encloed patio area and shared use of lawned garden and paddock with furniture and BBQ.
The Dairy Prices
the Dairy 2025 | |||||
---|---|---|---|---|---|
January | February | March | |||
3RD JAN | £484 | 7TH FEB | SOLD | 7TH MAR | £484 |
10TH JAN | £484 | 14TH FEB | £525 | 14TH MAR-17th | £350 |
17TH JAN | £484 | 21ST FEB | £522 | 21ST MAR | £487 |
24TH JAN | £489 | 28TH FEB | £484 | 28TH MAR | Sold |
31ST JAN | £484 | ||||
April | May | June | |||
4TH APR | Sold | 2ND MAY | £650 | 6TH JUN | £699 |
11TH -15TH 4NIGHTS | £350 | 9TH MAY | £699 | 13TH JUN | £699 |
18TH APR | £625 | 16TH MAY | £710 | 20TH JUN | £699 |
25TH APR | £625 | 23RD MAY | £825 | 27TH JUN 4 nights | £499 |
30TH MAY | £699 | ||||
July | August | September | |||
4TH JUL | £735 | 1ST AUG | £825 | 5TH SEP | £625 |
11TH JUL | £765 | 8TH AUG | £825 | 12TH SEP | £625 |
18TH JUL | £785 | 15TH AUG | £825 | 19TH SEP | £625 |
25TH JUL | SOLD | 22ND AUG | £825 | 26TH SEP | £550 |
29TH AUG | £625 | ||||
October | November | December | |||
3RD OCT | £499 | 7TH NOV | £450 | 5TH DEC | £450 |
10TH OCT | £499 | 14TH NOV | £450 | 12TH DEC | £450 |
17TH OCT | £499 | 21ST NOV | £450 | 19TH DEC | £450 |
24TH OCT | £599 | 28TH NOV | £450 | 22ND DEC | £699 |
31ST OCT | £450 | 29TH DEC | £699 |
the Dairy 2026 | |||||
---|---|---|---|---|---|
January | February | March | |||
5TH JAN | £499 | 6TH FEB | £514 | 6TH MAR | £491 |
9TH JAN | £499 | 13TH FEB | £532 | 13TH MAR | £494 |
16TH JAN | £506 | 20TH FEB | £529 | 20TH MAR | £501 |
23RD JAN | £512 | 27TH FEB | £491 | 27TH MAR | £632 |
30TH JAN | £506 | ||||
April | May | June | |||
3RD APR | £699 | 1ST MAY | £650 | 5TH JUN | £699 |
10TH APR | £618 | 8TH MAY | £699 | 12TH JUN | £760 |
17TH APR | £612 | 15TH MAY | £710 | 19TH JUN | £699 |
24TH APR | £625 | 22ND MAY | £897 | 26TH JUN | £777 |
29TH MAY | £757 | ||||
July | August | September | |||
3RD JUL | £735 | 4TH SEP | £682 | ||
10TH JUL | £635 | 7TH AUG | £995 | 11TH SEP | £672 |
17TH JUL | £635 | 14TH AUG | £920 | 18TH SEP | £631 |
24TH JUL | £991 | 21ST AUG | £732 | 25TH SEP | £589 |
31ST JUL | £980 | 28TH AUG | £669 | ||
October | November | December | |||
2ND OCT | £514 | 6TH NOV | £478 | 4TH DEC | £478 |
9TH OCT | £488 | 13TH NOV | £478 | 11TH DEC | £478 |
16TH OCT | £514 | 20TH NOV | £478 | 18TH DEC | £478 |
23TH OCT | £673 | 27TH NOV | £478 | 22ND DEC | £750 |
30TH OCT | £478 | 29TH DEC | £705 |
availability
The Dairy
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Tel: 01953 884092 Mobile: 07921513448
Email: “karenandstuart.mcconnell@gmail.com

FINNIGAN SAYS:
“We look forward to meeting you at Mill House Cottages Woof Woof!”