The Barn

our beautiful barn has lots of character and sleeps four humans and four doggies


Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio,WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ.
The Barn prices
[table “20” not found /][table “16” not found /]
The Barn 2025 | |||||
---|---|---|---|---|---|
January | February | March | |||
5TH JAN | £648 | 7TH FEB | £663 | 7TH MAR | £686 |
10TH JAN | £653 | 14TH FEB-17th 3 nights | £575 | 14TH MAR | £667 |
17TH JAN | £653 | 21ST FEB | £682 | 21ST MAR | £679 |
24TH JAN | £673 | 28TH FEB | £686 | 28TH MAR | SOLD |
31ST JAN | £663 | ||||
April | May | June | |||
4TH APR | £845 | 2ND MAY | SOLD | 6TH JUN | Sold |
11TH APR | Sold | 9TH MAY | £975 | 13TH JUN | Sold |
21ST APR 4 NIGHTS | £575 | 16TH MAY | £1033 | 20TH JUN | SOLD |
25TH APR | £995 | 23RD MAY | £1033 | 27TH JUN | SOLD |
30TH MAY | £1250 | ||||
July | August | September | |||
4TH JUL | SOLD | 1ST AUG | £1300 | 5TH SEP | £1250 |
11TH JUL | £1095 | 8TH AUG | SOLD | 12TH SEP | £995 |
18TH JUL | £1095 | 15TH AUG | SOLD | 19TH SEP | £995 |
25TH JUL | SOLD | 22ND AUG | £1250 | 26TH SEP | SOLD |
29TH AUG | SOLD | ||||
October | November | December | |||
3RD OCT | SOLD | 7TH-10TH 3 NIGHTS | £450 | 5TH DEC | £575 |
10TH OCT | £800 | 14TH NOV | £600 | 12TH DEC | SOLD |
17TH OCT | £800 | 21ST NOV | £600 | 19TH DEC- 22ND | SOLD |
24TH OCT | £955 | 28TH NOV | £575 | 22ND - 29TH DEC | SOLD |
31ST OCT | £955 | 29TH DEC | SOLD |
availability
The Barn
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Tel: 01953 884092 Mobile: 07921513448
Email: “karenandstuart.mcconnell@gmail.com
FINNIGAN SAYS:
“We look forward to meeting you at Mill House Cottages Woof Woof!”