The Barn
our beautiful barn has lots of character and sleeps four humans and four doggies
Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities
Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio,WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ.
The Barn prices
The Barn 2024 | |||||
---|---|---|---|---|---|
January | February | March | |||
5th Jan | £611 | 2nd Feb | SOLD | 1st Mar | £647 |
12th Jan | SOLD | 7th-14th | £525 Wed -Wed | 8th Mar | £647 |
19th Jan | SOLD | 16TH | SOLD | 15th Mar | SOLD |
26th Jan | SOLD | 23RD | SOLD | 22nd Mar | SOLD |
29th Mar – 1st April | £595 | ||||
April | May | June | |||
5th Apr | SOLD | 3rd May | SOLD | 7th Jun | £1122 now £995 |
12th Apr | £905 | 10th May | Sold | 14th Jun | £1195 now ££1050 |
19th Apr | SOLD | 17th May | £1045 | 21st Jun | SOLD |
26th Apr | SOLD | 24th May | Sold | 28th Jun | £1225 now £1050 |
31st May | SOLD | ||||
July | August | September | |||
5th July | SOLD | Aug 5th -10th 5 nights | SOLD | 6th Sep | SOLD |
12th Jul -15th 3 nights | £ 650 | 11 th Aug | SOLD | Sep 16th -20th 4 nights | £500 |
19th Jul | £1348 now £950 | 16th Aug | SOLD | 20th Sep | SOLD |
26th Jul | SOLD | 23rd Aug | SOLD | 27th Sep | SOLD |
30th Aug- 3rd Sept | SOLD | ||||
October | November | December | |||
4TH OCT | £793 | 1ST NOV | SOLD | 6TH DEC | £592 |
11TH OCT | £818 | 8TH NOV | £619 | 13TH DEC | £592 |
18TH OCT | SOLD | 15TH NOV | £610 | 24th- 27th | £800 |
25TH-28th 3 night deal | Sold | 22ND NOV | £599 | 27th DEC | SOLD |
29TH NOV | SOLD |
The Barn 2025 | |||||
---|---|---|---|---|---|
January | February | March | |||
5TH JAN | £648 | 7TH FEB | £663 | 7TH MAR | £686 |
10TH JAN | £653 | 14TH FEB-17th 3 nights | £575 | 14TH MAR | £667 |
17TH JAN | £653 | 21ST FEB | £682 | 21ST MAR | £679 |
24TH JAN | £673 | 28TH FEB | £686 | 28TH MAR | SOLD |
31ST JAN | £663 | ||||
April | May | June | |||
4TH APR | £1078 | 2ND MAY | SOLD | 6TH JUN | Sold |
11TH APR | £1175 | 9TH MAY | £1095 | 13TH JUN | Sold |
18TH APR | £1112 | 16TH MAY | £1111 | 20TH JUN | £1202 |
25TH APR | £1025 | 23RD MAY | £1439 | 27TH JUN | £1262 |
30TH MAY | £1267 | ||||
July | August | September | |||
4TH JUL | £1346 | 1ST AUG | £1544 | 5TH SEP | £1062 |
11TH JUL | £1350 | 8TH AUG | £1475 | 12TH SEP | £1011 |
18TH JUL | £1543 | 15TH AUG | £1389 | 19TH SEP | £972 |
25TH JUL | £1513 | 22ND AUG | £1277 | 26TH SEP | £882 |
29TH AUG | £1059 | ||||
October | November | December | |||
3RD OCT | £817 | 7TH NOV | £638 | 5TH DEC | £610 |
10TH OCT | £843 | 14TH NOV | £625 | 12TH DEC | £610 |
17TH OCT | £1042 | 21ST NOV | £617 | 19TH DEC- 22ND | £1124 |
24TH OCT | £1042 | 28TH NOV | £606 | 22ND - 29TH DEC | £1124 |
31ST OCT | £659 | 29TH DEC | SOLD |
availability
The Barn
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Tel: 01953 884092 Mobile: 07921513448
Email: “karenandstuart.mcconnell@gmail.com
FINNIGAN SAYS:
“We look forward to meeting you at Mill House Cottages Woof Woof!”