The Barn

our beautiful barn has lots of character and sleeps four humans and four doggies
Our beautiful Barn has been converted to a very high standard. The open plan living area boasts a vaulted ceiling and a warming woodburning stove to make even the chilliest evening a pleasure, whilst the fabulous hot tub will soothe you as you relax after a day discovering this wonderful area. You can bring up to four doggies with you when you stay in the Barn.
Accommodation
Two bedrooms with both with en-suite slipper bath, shower, basin and WC: 1 x super king-size double and 1 x king-size. Ground floor basin and WC. Open plan living area with kitchen, dining area and sitting area with woodburning stove.
Amenities

Gas central heating with woodburning stove. Electric oven and gas hob, microwave, fridge/freezer, washing machine and tumble dryer in shared utility, dishwasher, TV with Freeview, Fast Internet. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Own fenced gravelled seating area with patio furniture and BBQ in addition to the wonderful secure paddock.
The Barn prices
[table “28” not found /][table “16” not found /]
| The Barn 2026 | |||||
|---|---|---|---|---|---|
| January | February | March | |||
| 6TH JAN | £667 | 6TH FEB | £703 | 6TH MAR | £696 |
| 9TH JAN | £673 | 13TH FEB | £750 | 13TH MAR | £676 |
| 16TH JAN | £673 | 20TH FEB | £682 | 20TH MAR | £699 |
| 23RD JAN | £703 | 27TH FEB | £696 | 27TH MAR | £695 |
| 30TH JAN | £693 | ||||
| April | May | June | |||
| 3RD APR | £1175 | 1ST MAY | £1025 | 5TH JUN | £1065 |
| 10TH APR | £1039 | 8TH MAY | £1063 | 12TH JUN | £1230 |
| 17TH APR | £1050 | 15TH MAY | £1033 | 19TH JUN | £1202 |
| 24TH APR | £1050 | 22ND MAY | £1439 | 26TH JUN | £1095 |
| 29TH MAY | £1225 | ||||
| July | August | September | |||
| 3RD JUL | £1333 | 4TH SEP | £1061 | ||
| 10TH JUL | £1374 | 7TH AUG | £1475 | 11TH SEP | £1011 |
| 17TH JULY | £1374 | 14TH AUG | £1389 | 18TH SEP | £962 |
| 24TH JUL | £1513 | 21ST AUG | £1250 | 25TH SEP | £873 |
| 31ST JULY | £1544 | 28TH AUG | £1275 | ||
| October | November | December | |||
| 2ND OCT | £768 | 6TH NOV | £648 | 4TH DEC | £619 |
| 9TH OCT | £768 | 13TH NOV | £634 | 11TH DEC | £619 |
| 16TH OCT | £1042 | 20TH NOV | £626 | 18TH DEC | £676 |
| 23RD OCT | £1042 | 27TH NOV | £615 | 22ND | £. SOLD |
| 30TH OCT | £669 | 29TH DEC | £. SOLD |
availability
The Barn
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Tel: 01953 884092 Mobile: 07921513448
Email: “karenandstuart.mcconnell@gmail.com
FINNIGAN SAYS:
“We look forward to meeting you at Mill House Cottages Woof Woof!”






