THE HAYLOFT

THE HAYLOFT

Beji

Full of charm character the Hayloft sleeps four humans and four doggies!

Mill House cottages (49)
Mill House cottages (87)

Our delightful semi-detached cottage  dates from 1862 and is full of character with beams throughout.  It has two comfortable bedrooms and is ideal for a family or two couples who are looking for a country retreat. Sit back and relax in front of the warming woodburning stove, or let your cares ebb away in the fabulous hot tub. You can bring up to four doggies with you when you stay in the Hayloft

Accommodation

Two bedrooms: 1 x super king zip/link, (can be singles on request) and 1 super king double. Bathroom with bath, separate shower, basin and WC. Ground floor basin and WC. Kitchen with dining area. Sitting room with woodburning stove.

Amenities

Gas central heating with woodburning stove. Electric oven, gas hob, microwave, fridge/freezer, washing machine and tumble dryer in utility, dishwasher, TV with Freeview, DVD, CD/radio, WiFi, selection of books, games and DVDs. Fuel, power and starter pack for stove inc. in rent. Bed linen and towels inc. in rent. Cot and highchair on request. Off road parking for 2 cars. Private front garden. Shared use of lawned garden and paddock with furniture and BBQ.

Hayloft Prices and availability

Hayloft prices 2018

January 2018 February 2018 March 2018
05 Jan £339 03 Feb £350 03 March £360
13 Jan £339 10 Feb £474 10 March £360
20 Jan £342 17 Feb £474 17 March £367
27 Jan £342 24 Feb £350 24 March £495
April 2018 May 2018 June 2018
31 March £614 05 May £511 02 June £520
07 April £614 12 May £516 09 June £520
14 April £511 19 May £516 16 June £558
21 April £511 26 May £693 23 June £574
28 April £511
July 2018 August 2018 September 2018
30 June £616 04 August £728 01 September £585
07 July £633 11 August £728 08 September £545
14 July £633 18 August £728 15 September £525
21 July £659 25 August £728 22 September £525
29 July £728 29 September £495
October 2018 November 2018 December 2018
06 October £456 3 November £347 01 December £339
13 October £456 10 November £347 08 December £339
20 October £632 17 November £339 15 December £339
27 October £360 24 November £339 22 December £675
29 December £708

The Hayloft prices 2019

January 2019 February 2019 March 2019
05 Jan £374 02 Feb £386 02 March £398
12 Jan £374 09 Feb £386 09March £398
19 Jan £377 18 Feb £492 16 March £405
26 Jan £377 25 Feb £386 23 March £405
April 2019 May 2019 June 2019
30 March £405 04 May £563 01 June £574
06 April £632 11 May £570 08 June £574
13 April £658 18 May £570 15 June £616
2 April £632 25 May £780 22 June £633
27 April £507 29 June 653
July 2019 August 2019 September 2019
06 July £672 03 August £819 7 September £602
13 July £672 10 August £819 14 September £579
20July £664 17 August £773 21 September £574
27 July £819 24 August £646 28 September £541
31 August
October 2019 November 2019 December 2019
05 October £499 2 November £383 07 December £375
12 October £499 9 November £383 14 December £375
19 October £630 16 November £375 21 December £680
26 October £568 23 November £375 29 December £751
30 November £375

Mobile pricing table

January   February  
05/01/18 £374.00 02/02/18 £386.00
12/01/18 £374.00 09/02/18 £386.00
19/01/18 £377.00 18/02/18 £492.00
26/01/18 £377.00 25/02/18 £386.00
March   April
02/03/18 £398.00 30/03/18 £405.00
09/03/19 £398.00 06/04/18 £632.00
16/03/18 £405.00 13/04/18 £658.00
23/03/18 £405.00 02/04/18 £632.00
  27/04/18 £507.00
May June
04/05/18 £563.00 01/06/18 £574.00
11/05/18 £570.00 08/06/18 £574.00
18/05/18 £570.00 15/06/18 £616.00
25/05/18 £780.00 22/06/18 £633.00
    29/06/18 £653.00
New_Canvas
Karen and Stuart McConnell
Mill House Cottages
Hills Road
Saham Hills
Norfolk
IP25 7EZ
Tel: 01953 884092  Mobile: 07921513448
Email:  "karenandstuart.mcconnell@gmail.com

FINNIGAN SAYS:

"We look forward to meeting you at Mill House Cottages Woof Woof!"